Model Type: EC-3838xxxx
Dimension : 38 x 38 x 10 mm
Voltage 5V 12V 24V
Fan Speed LL L M H HH SH
6000 7000 8000 9000 10000 12000
Certificate UL CE TUV
Bearing Type Sleeve 1 Ball 2 Ball EL
     
Model Voltage
VDC
Current
AMP
Input
Watts
Fan Speed AirFlow(Max) CFM Pressure
MMH2O
Noise
dBA
Life
Hour
EC3838M05B 5 0.3 1.5 8000 10.56 0.26 <35 50000
EC3838L05B 5 0.2 1 6000 7.76 0.14 <28 50000
EC3838LL05B 5 0.1 0.5 4000 5.03 0.07 <19.2 50000
EC3838HH12B 12 0.44 5.28 12000 15.88 0.6 <45 50000
EC3838H12B 12 0.3 3.6 10000 13.25 0.42 <41 50000
EC3838M12B 12 0.16 1.92 8000 10.56 0.26 <35 50000
EC3838L12B 12 0.12 1.44 6000 7.76 0.14 <28 50000
EC3838LL12B 12 0.08 0.96 5000 5.03 0.07 <19.2 50000
EC3838HH24B 24 0.26 6.24 12000 15.88 0.06 <45 50000
EC3838H24B 24 0.2 4.8 10000 10.56 0.26 <41 50000
EC3838M24B 24 0.14 3.36 8000 7.76 0.14 <35 50000
EC3838L24B 24 0.08 1.92 6000 5.03 0.07 <28 50000
E--EL bearing, B -- Two ball bearing , C -- One ball One sleeve bearing, S -- Sleeve bearing
 
Copyright EVERCOOL Thermal Co., Ltd. 2008. All Rights Reserved.