Model Type: EC-2008xxxx
Dimension : 20 x 20 x 8 mm
Voltage 5V 12V 24V
   
Fan Speed L M H HH
7000 11000 15000 19000
Certificate UL CE TUV
Bearing Type Sleeve 1 Ball 2 Ball EL
   
 
Model Voltage
VDC
Current
AMP
Input
Watts
Fan Speed AirFlow CFM Pressure
MMH2O
Noise
dBA
Life
Hours
EC2008HH05E 5 0.24 1.2 19000 1.63

0.18

<33.1 40000
EC2008HH05S 5 0.24 1.2 19000 1.63 0.18 <33.1 25000
EC2008H05E 5 0.2 1 15000 1.29 0.11 <28 40000
EC2008H05S 5 0.2 1 15000 1.29 0.11 <28 25000
EC2008M05E 5 0.16 0.8 11000 0.95 0.06 <21.3 40000
EC2008M05S 5 0.16 0.8 11000 0.95 0.06 <21.3 25000
EC2008L05E 5 0.12 0.6 7000 0.6 0.02 <11.5 40000
EC2008L05S 5 0.12 0.6 7000 0.6 0.02 <11.5 25000
 
Copyright EVERCOOL Thermal Co., Ltd. 2008. All Rights Reserved.